|
• height:
|
1,88 m
|
|||
| ·················································································· | ||||
| • weight: | 75 kg | |||
| ·················································································· | ||||
| • min. heart rate: | 43 beats/min | |||
| ·················································································· | ||||
| • body fat: | 8 % | |||
| ·················································································· | ||||
| • association: | TSV 1880 Gera-Zwötzen / TV Lemgo | |||
| ·················································································· | ||||
| • coaches: | Jens Winter / Klaus-Peter Justus | |||
| ·················································································· | ||||
| • length of training / week | 10 - 25 h | |||
| ·················································································· | ||||
|
• volume of training in 2009:
|
|
|||

